
Size Guide (High-Waist Tapered Leggings)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 35.63 | 90.5 | 36.02 | 91.5 | 36.42 | 92.5 | 36.81 | 93.5 |
| Waist | 11.22 | 28.5 | 12.01 | 30.5 | 12.80 | 32.5 | 13.58 | 34.5 |
| Hip | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (High-Waist Tapered Leggings)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 22.44 | 57 | 24 | 61 | 25.6 | 65 | 27.16 | 69 |
| Hip | 29.92 | 76 | 31.5 | 80 | 33 | 84 | 34.64 | 88 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
