
Size Guide (Criss-Cross Band Sports Bra)
Garment Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 | 14.57 | 37 |
| Bust | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 16.14 | 41 | 17.32 | 44 | 18.50 | 47 |
| Underbust | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.57 | 37 | 15.75 | 40 | 16.93 | 43 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (Criss-Cross Band Sports Bra)
Body Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 26.8 | 68 | 28.34 | 72 | 30 | 76 | 32.28 | 82 | 34.64 | 88 | 37 | 94 |
| Underbust | 23.6 | 60 | 25.2 | 64 | 36.8 | 68 | 29.1 | 74 | 31.5 | 80 | 34 | 86 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust
