
Size Guide (A-Line Contrast Panel Slit Skort)
Garment Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 | 16.54 | 42 |
| Waist | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.57 | 37 | 15.75 | 40 | 16.93 | 43 |
| Hip | 14.76 | 37.5 | 15.75 | 40 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 | 20.08 | 51 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
If you know your own body waist/hip measurement, double the waist/hip measurement in the table to find which size is closest to that measurement.
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (A-Line Contrast Panel Slit Skort)
Body Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 23.6 | 60 | 25.2 | 64 | 26.78 | 68 | 29.1 | 64 | 31.5 | 80 | 33.8 | 86 |
| Hip | 29.52 | 75 | 31.5 | 80 | 33 | 84 | 35.4 | 90 | 37.8 | 96 | 40 | 102 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
