
Size Guide (Seamless Croptop)
Size Chart
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Chest | 18.7 | 47.5 | 19.1 | 48.5 | 19.5 | 49.5 |
| Length | 17.1 | 43.5 | 17.5 | 44.5 | 17.9 | 45.5 |
| Shoulder | 15.7 | 40 | 16.5 | 42 | 16.9 | 43 |
| Sleeve length | 6.3 | 16 | 6.5 | 16.5 | 6.7 | 17 |
How to Measure
-
Length
Measure from where the shoulder seam meets the collar to the hem.
-
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
Chest
Measure from the stitches below the armpits on one side to another.
-
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
