
Size Guide (Unisex Regular Fit Shorts)
Garment Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 17.72 | 45 | 18.50 | 47 | 18.90 | 48 | 19.29 | 49 | 19.69 | 50 | 20.08 | 51 |
| Waist | 14.17 | 36 | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 |
| Hip | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Unisex Regular Fit Shorts)
Body Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 14.17 x 2 | 36 x 2 | 14.57 x 2 | 37 x 2 | 14.96 x 2 | 38 x 2 | 15.35 x 2 | 39 x 2 | 15.75 x 2 | 40 x 2 | 16.14 x 2 | 41 x 2 |
| Hip | 21.26 x 2 | 54 x 2 | 22.05 x 2 | 56 x 2 | 22.83 x 2 | 58 x 2 | 23.62 x 2 | 60 x 2 | 24.41 x 2 | 62 x 2 | 25.20 x 2 | 64 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
