
Size Guide (Side-Stripe Performance Shorts)
Garment Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 | 14.17 | 36 |
| Waist | 13.98 | 35.5 | 14.57 | 37 | 15.16 | 38.5 | 15.75 | 40 | 16.34 | 41.5 | 16.93 | 43 |
| Hip | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Side-Stripe Performance Shorts)
Body Size Chart
| M | L | XL | 2XL | 3XL | 4XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 28 | 71 | 29.14 | 74 | 30.32 | 77 | 31.5 | 80 | 32.68 | 83 | 33.86 | 86 |
| Hip | 39.38 | 100 | 40.94 | 104 | 42.52 | 108 | 44.1 | 112 | 45.66 | 116 | 27.24 | 120 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
