
Size Guide (Striped Boxy Original)
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 28.0 | 71 | 28.5 | 72.5 | 28.7 | 73 | 29.3 | 74.5 | 29.9 | 76 |
| Shoulder | 18.2 | 46.3 | 18.7 | 47.5 | 19.2 | 48.7 | 19.6 | 49.9 | 20.5 | 52.1 |
| Sleeve length | 11.8 | 30 | 12.2 | 31 | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 |
How to Measure
-
Length
Measure from where the shoulder seam meets the collar to the hem.
-
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
Chest
Measure from the stitches below the armpits on one side to another.
-
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
