
Size Guide (Vintage Wash Denim Shorts)
Garment Size Chart
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.05 | 56 | 22.05 | 56 | 22.44 | 57 | 22.44 | 57 | 22.83 | 58 | 22.83 | 58 | 23.23 | 59 |
| Waist | 14.00 | 35.55 | 14.51 | 36.85 | 15.00 | 38.1 | 15.49 | 39.35 | 16.00 | 40.65 | 16.50 | 41.9 | 17.01 | 43.2 |
| Hip | 20.55 | 52.2 | 21.06 | 53.5 | 21.56 | 54.75 | 22.05 | 56 | 22.56 | 57.3 | 23.05 | 58.55 | 23.56 | 59.85 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Vintage Wash Denim Shorts)
Body Size Chart
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.05 | 56 | 22.05 | 56 | 22.44 | 57 | 22.44 | 57 | 22.83 | 58 | 22.83 | 58 | 23.23 | 59 |
| Waist | 14.00 | 35.55 | 14.51 | 36.85 | 15.00 | 38.1 | 15.49 | 39.35 | 16.00 | 40.65 | 16.50 | 41.9 | 17.01 | 43.2 |
| Hip | 20.55 | 52.2 | 21.06 | 53.5 | 21.56 | 54.75 | 22.05 | 56 | 22.56 | 57.3 | 23.05 | 58.55 | 23.56 | 59.85 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
