
Size Guide (Unisex Plaid Drawstring Shorts)
Garment Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Waist | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
| Hip | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Unisex Plaid Drawstring Shorts)
Body Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 13.39 x 2 | 34 x 2 | 14.17 x 2 | 36 x 2 | 14.96 x 2 | 38 x 2 | 15.75 x 2 | 40 x 2 | 16.54 x 2 | 42 x 2 |
| Hip | 22.44 x 2 | 57 x 2 | 23.23 x 2 | 59 x 2 | 24.02 x 2 | 61 x 2 | 24.80 x 2 | 63 x 2 | 25.59 x 2 | 65 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
