
Size Guide (Compression-Lined Performance Shorts)
Garment Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 16.14 | 41 | 16.54 | 42 | 16.93 | 43 | 17.32 | 44 | 17.72 | 45 |
| Waist | 13.98 | 35.5 | 14.76 | 37.5 | 15.55 | 39.5 | 16.73 | 42.5 | 17.91 | 45.5 |
| Hip | 21.26 | 54 | 22.44 | 57 | 23.62 | 60 | 25.20 | 64 | 26.77 | 68 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Compression-Lined Performance Shorts)
Body Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 13.98 x 2 | 35.5 x 2 | 14.76 x 2 | 37.5 x 2 | 15.55 x 2 | 39.5 x 2 | 16.73 x 2 | 42.5 x 2 | 17.91 x 2 | 45.5 x 2 |
| Hip | 21.26 x 2 | 54 x 2 | 22.44 x 2 | 57 x 2 | 23.62 x 2 | 60 x 2 | 25.20 x 2 | 64 x 2 | 26.77 x 2 | 68 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
