
Body Size Guide (Pocketed A-Line Skirt)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 24.2 | 61.5 | 25.8 | 65.5 | 27.4 | 69.5 | 29.8 | 65.5 |
| Hip | 36.4 | 92.5 | 38 | 96.5 | 39.6 | 100.5 | 42 | 106.5 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip

Size Guide (Pocketed A-Line Skirt)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 |
| Waist | 12.1 | 30.75 | 12.9 | 32.75 | 13.7 | 34.75 | 14.9 | 37.75 |
| Hip | 18.2 | 46.25 | 19.0 | 48.25 | 19.8 | 50.25 | 21.0 | 53.25 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
If you know your own body waist/hip measurement, double the waist/hip measurement in the table to find which size is closest to that measurement.
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.
