
Size Guide (Women's Color Block Tank Top)
Garment Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 15.75 | 40 | 16.14 | 41 | 16.54 | 42 | 16.93 | 43 | 17.32 | 44 | 17.72 | 45 |
| Bust | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
| Underbust | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (Women's Color Block Tank Top)
Body Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 13.39 x 2 | 34 x 2 | 14.17 x 2 | 36 x 2 | 14.96 x 2 | 38 x 2 | 15.75 x 2 | 40 x 2 | 16.54 x 2 | 42 x 2 | 17.32 x 2 | 44 x 2 |
| Underbust | 10.24 x 2 | 26 x 2 | 11.02 x 2 | 28 x 2 | 11.81 x 2 | 30 x 2 | 12.60 x 2 | 32 x 2 | 13.39 x 2 | 34 x 2 | 14.17 x 2 | 36 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust
