
Size Guide (Women's Color Block A-Line Skort)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 15.75 | 40 | 16.14 | 41 | 16.54 | 42 | 16.93 | 43 |
| Waist | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 | 12.60 | 32 |
| Hip | 15.94 | 40.5 | 16.73 | 42.5 | 17.52 | 44.5 | 18.31 | 46.5 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
If you know your own body waist/hip measurement, double the waist/hip measurement in the table to find which size is closest to that measurement.
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Women's Color Block A-Line Skort)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 10.24 x 2 | 26 x 2 | 11.02 x 2 | 28 x 2 | 11.81 x 2 | 30 x 2 | 12.60 x 2 | 32 x 2 |
| Hip | 15.94 x 2 | 40.5 x 2 | 16.73 x 2 | 42.5 x 2 | 17.52 x 2 | 44.5 x 2 | 18.31 x 2 | 46.5 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
