
Size Guide (Women's Topstitch Tank Top)
Garment Size Chart
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Length | 13.58 | 34.5 | 13.98 | 35.5 | 14.37 | 36.5 |
| Bust | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 |
| Underbust | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (Women's Topstitch Tank Top)
Body Size Chart
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Bust | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 | 14.57 x 2 | 37 x 2 |
| Underbust | 11.42 x 2 | 29 x 2 | 12.20 x 2 | 31 x 2 | 12.99 x 2 | 33 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust
