
Size Guide (Women’s Panelled Shorts)
Garment Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.17 | 36 | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 |
| Waist | 10.63 | 27 | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 |
| Hip | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Women’s Panelled Shorts)
Body Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 10.63 x 2 | 27 x 2 | 11.42 x 2 | 29 x 2 | 12.20 x 2 | 31 x 2 | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 | 14.57 x 2 | 37 x 2 |
| Hip | 14.96 x 2 | 38 x 2 | 15.75 x 2 | 40 x 2 | 16.54 x 2 | 42 x 2 | 17.32 x 2 | 44 x 2 | 18.11 x 2 | 46 x 2 | 18.90 x 2 | 48 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
