
Size Guide (Women's Crop Tank Top)
Garment Size Chart
| XS | S | M | L | XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.40 | 31.5 | 12.76 | 32.4 | 13.11 | 33.3 | 13.46 | 34.2 | 13.82 | 35.1 |
| Bust | 13.58 | 34.5 | 14.57 | 37 | 15.55 | 39.5 | 16.54 | 42 | 17.52 | 44.5 |
| Underbust | 12.20 | 31 | 13.19 | 33.5 | 14.17 | 36 | 15.16 | 38.5 | 16.14 | 41 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (Women's Crop Tank Top)
Body Size Chart
| XS | S | M | L | XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 13.58 x 2 | 34.5 x 2 | 14.57 x 2 | 37 x 2 | 15.55 x 2 | 39.5 x 2 | 16.54 x 2 | 42 x 2 | 17.52 x 2 | 44.5 x 2 |
| Underbust | 12.20 x 2 | 31 x 2 | 13.19 x 2 | 33.5 x 2 | 14.17 x 2 | 36 x 2 | 15.16 x 2 | 38.5 x 2 | 16.14 x 2 | 41 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust
