
Size Guide (Women's Crop Tank Top)
Garment Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 17.13 | 43.5 | 17.52 | 44.5 | 17.91 | 45.5 | 18.31 | 46.5 | 18.70 | 47.5 |
| Bust | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 |
| Underbust | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (Women's Crop Tank Top)
Body Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 | 14.57 x 2 | 37 x 2 | 15.35 x 2 | 39 x 2 | 16.14 x 2 | 41 x 2 |
| Underbust | 12.20 x 2 | 31 x 2 | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 | 14.57 x 2 | 37 x 2 | 15.35 x 2 | 39 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust
