
Size Guide (Tight Color Block Tank Top)
Garment Size Chart
| XS | S | M | L | XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.8 | 32.5 | 13.2 | 33.5 | 13.6 | 34.5 | 14.0 | 35.5 | 14.4 | 36.5 |
| Underbust | 12.6 | 32 | 13.6 | 34.5 | 14.6 | 37 | 15.6 | 39.5 | 16.5 | 42 |
| Bust | 13.8 | 35 | 14.8 | 37.5 | 15.7 | 40 | 16.7 | 42.5 | 17.7 | 45 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

Body Size Guide (High Waisted Ankle Leggings pt.1)
Body Size Chart
| XS | S | M | L | XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 20.8 | 33 | 22.8 | 58 | 24.8 | 63 | 26.8 | 68 | 28.8 | 73 |
| Hip | 28.4 | 72 | 30.4 | 77 | 32.2 | 82 | 34.2 | 87 | 36.2 | 92 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
