
Body Size Guide (High-Waisted Pocket Shorts)
Body Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 20.4 | 52 | 22 | 56 | 23.6 | 60 | 25.2 | 64 | 26.8 | 68 |
| Hip | 28.4 | 72 | 30 | 76 | 31.4 | 80 | 33 | 84 | 34.6 | 88 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip

.jpg?x-oss-process=style/hugepod-product-webp)
.jpg?x-oss-process=style/hugepod-product-webp)
Size Guide (High-Waisted Pocket Shorts)
Garment Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.6 | 32 | 13.0 | 33 | 13.4 | 34 | 13.8 | 35 | 14.2 | 36 |
| Waist | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 |
| Hip | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

.jpg?x-oss-process=style/hugepod-product-webp)
.jpg?x-oss-process=style/hugepod-product-webp)