
Body Size Guide (Blend Shorts)
Body Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 19.6 | 50 | 21.2 | 54 | 22.8 | 58 | 24.4 | 62 | 26 | 66 |
| Hip | 29.2 | 74 | 30.8 | 78 | 32.2 | 82 | 33.8 | 86 | 35.4 | 90 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip

.jpg?x-oss-process=style/hugepod-product-webp)
.jpg?x-oss-process=style/hugepod-product-webp)
Size Guide (Blend Shorts)
Garment Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.2 | 36 | 14.6 | 37.2 | 15.1 | 38.4 | 15.6 | 39.6 | 16.1 | 40.8 |
| Waist | 9.8 | 25 | 10.6 | 27 | 11.4 | 29 | 12.2 | 31 | 13.0 | 33 |
| Hip | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

.jpg?x-oss-process=style/hugepod-product-webp)
.jpg?x-oss-process=style/hugepod-product-webp)