
Size Guide (High Rise Topstitching Leggings)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 35.04 | 89 | 35.43 | 90 | 35.83 | 91 | 36.22 | 92 |
| Waist | 10.04 | 25.5 | 10.83 | 27.5 | 11.61 | 29.5 | 12.40 | 31.5 |
| Hip | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (High Rise Topstitching Leggings)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 20 | 51 | 21.66 | 55 | 23.22 | 59 | 24.8 | 63 |
| Hip | 28.34 | 72 | 29.92 | 76 | 31.5 | 80 | 33 | 84 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
