
Size Guide (High Rise Pocket Shorts)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 | 13.39 | 34 |
| Waist | 9.45 | 24 | 10.24 | 26 | 11.02 | 28 | 11.81 | 30 |
| Hip | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (High Rise Pocket Shorts)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 18.9 | 48 | 20.48 | 52 | 22.04 | 56 | 23.62 | 60 |
| Hip | 29.14 | 74 | 30.7 | 78 | 32.28 | 82 | 33.86 | 86 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
