
Size Guide (High Rise Color Block Legging Shorts)
Garment Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 11.02 | 28 | 11.42 | 29 | 11.81 | 30 | 12.20 | 31 | 12.60 | 32 | 12.99 | 33 |
| Waist | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 | 14.17 | 36 | 15.35 | 39 | 16.54 | 42 |
| Hip | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (High Rise Color Block Legging Shorts)
Body Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 22.84 | 58 | 24.4 | 62 | 26 | 66 | 28.34 | 72 | 30.7 | 78 | 33 | 84 |
| Hip | 27.5 | 70 | 29.1 | 74 | 30.7 | 78 | 33 | 84 | 35.4 | 90 | 37.8 | 96 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
