
Size Guide (Drawstring High Rise Color Block Legging Shorts)
Garment Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 | 16.54 | 42 |
| Waist | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.57 | 37 | 15.75 | 40 | 16.93 | 43 |
| Hip | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.93 | 43 | 18.11 | 46 | 19.29 | 49 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Drawstring High Rise Color Block Legging Shorts)
Body Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 23.62 | 60 | 25.2 | 64 | 26.7 | 68 | 29.14 | 74 | 31.5 | 80 | 33.86 | 86 |
| Hip | 28.34 | 72 | 29.92 | 76 | 31.5 | 80 | 33.86 | 86 | 36.22 | 92 | 38.58 | 98 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
