
Body Size Guide (Cropped Sports Bra)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Underbust | 24.4 | 62 | 26 | 66 | 27.6 | 70 | 29.2 | 74 |
| Bust | 26 | 66 | 27.6 | 70 | 29.2 | 74 | 30.8 | 78 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust

.jpg?x-oss-process=style/hugepod-product)
.jpg?x-oss-process=style/hugepod-product)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Underbust | 24.4 | 62 | 26.0 | 66 | 27.6 | 70 | 29.2 | 74 |
| Bust | 26.0 | 66 | 27.6 | 70 | 29.2 | 74 | 30.8 | 78 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust

.jpg?x-oss-process=style/hugepod-product)
.jpg?x-oss-process=style/hugepod-product)
Body Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Underbust | 24.4 | 62 | 26.0 | 66 | 27.6 | 70 | 29.2 | 74 |
| Bust | 26.0 | 66 | 27.6 | 70 | 29.2 | 74 | 30.8 | 78 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Bust
2. Underbust

.jpg?x-oss-process=style/hugepod-product)
.jpg?x-oss-process=style/hugepod-product)
Size Guide (Cropped Sports Bra)
Garment Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 12.2 | 30.9 | 12.5 | 31.7 | 12.8 | 32.5 | 13.1 | 33.3 |
| Underbust | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Bust | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Bust
- Measure from the stitches below the armpits on one side to another.
2. Underbust
- Measure straight across the narrowest waist line from edge to edge.
3. Length
- Measure from where the shoulder seam meets the collar to the hem.

.jpg?x-oss-process=style/hugepod-product)
.jpg?x-oss-process=style/hugepod-product)