
Size Guide (Women's Color Block Leggings)
Garment Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 33.07 | 84 | 33.46 | 85 | 33.86 | 86 | 34.25 | 87 | 34.65 | 88 | 35.04 | 89 |
| Waist | 9.84 | 25 | 10.63 | 27 | 11.42 | 29 | 12.20 | 31 | 12.99 | 33 | 13.78 | 35 |
| Hip | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 |
How to Measure
Using a tape measure compare the Garment Sizes to an similar item you own
1. Waist
- Measure straight across the narrowest waist line from edge to edge.
2. Hip
- Measure straight across the widest hip line from edge to edge.
3. Length
- Measure from the waistband to the leg opening or hem.

Body Size Guide (Women's Color Block Leggings)
Body Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Waist | 9.84 x 2 | 25 x 2 | 10.63 x 2 | 27 x 2 | 11.42 x 2 | 29 x 2 | 12.20 x 2 | 31 x 2 | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 |
| Hip | 12.99 x 2 | 33 x 2 | 13.78 x 2 | 35 x 2 | 14.57 x 2 | 37 x 2 | 15.35 x 2 | 39 x 2 | 16.14 x 2 | 41 x 2 | 16.93 x 2 | 43 x 2 |
How to Measure
Using a tape measure, compare your body measurement to the recommend sizing.
1. Waist
2. Hip
