

Size Guide (Snow Washed CropTop)
Size Chart
S | M | L | XL | |||||
inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 14.0 | 35.5 | 14.8 | 37.5 | 15.2 | 38.5 | 15.6 | 39.5 |
Length | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 | 16.1 | 41 |
Shoulder | 13.2 | 33.5 | 13.8 | 35 | 14.4 | 36.5 | 14.6 | 37 |
Sleeve length | 3.5 | 9 | 3.7 | 9.5 | 3.9 | 10 | 4.1 | 10.5 |
How to Measure
-
Length
Measure from where the shoulder seam meets the collar to the hem.
-
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
Chest
Measure from the stitches below the armpits on one side to another.
-
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.